Industrial Production and Capacity Utilization - G.17
Monthly Supplement PDF ASCII RSS Data Download FRED
Release Date: May 15, 2025
Table 1D
Industrial Production: Industry Subtotals and Individual Series
r Revised. p Preliminary.
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
[2] Industrial production aggregates consistent with the stage-of-process capacity groups.

Back to Top
NAICS | 2024 IP Proportion[1] |
Index, 2017 = 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasonally adjusted | Not seasonally adjusted | |||||||||||||
2024 | 2025 | 2024 | 2025 | |||||||||||
Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[p] | Nov.[r] | Dec.[r] | Jan.[r] | Feb.[r] | Mar.[r] | Apr.[p] | |||
Computer and electronic product | 334 | 4.43 | 120.8 | 121.8 | 123.8 | 124.0 | 124.6 | 123.8 | 121.9 | 124.2 | 121.2 | 121.8 | 125.9 | 121.5 |
Computer and peripheral equipment | 3341 | .23 | 167.9 | 175.0 | 177.9 | 178.9 | 176.5 | 176.5 | 169.8 | 180.0 | 170.6 | 172.2 | 173.0 | 174.8 |
Communications equipment | 3342 | .41 | 200.2 | 201.1 | 202.5 | 203.4 | 204.3 | 205.5 | 212.4 | 215.1 | 202.9 | 193.9 | 195.4 | 197.4 |
Audio and video equipment | 3343 | .06 | 137.7 | 139.9 | 141.9 | 136.5 | 131.9 | 129.9 | 141.5 | 143.7 | 137.2 | 133.2 | 131.6 | 128.9 |
Semiconductor and other electronic component |
3344 | 1.26 | 143.4 | 144.6 | 151.2 | 152.6 | 150.4 | 153.4 | 145.3 | 148.6 | 141.4 | 144.3 | 156.8 | 146.8 |
Navigational, measuring, electromedical, and control |
3345 | 2.46 | 97.5 | 98.1 | 98.4 | 98.3 | 100.0 | 97.7 | 97.2 | 98.7 | 98.5 | 99.1 | 100.6 | 97.4 |
Electrical equipment, appliance, and component |
335 | 2.19 | 105.8 | 107.0 | 106.1 | 107.4 | 106.4 | 107.1 | 106.7 | 106.0 | 105.2 | 107.9 | 107.6 | 108.1 |
Household appliance | 3352 | .36 | 99.4 | 107.1 | 97.8 | 102.5 | 98.1 | 96.3 | 98.4 | 92.6 | 98.8 | 110.3 | 106.5 | 104.9 |
Small electrical appliance | 33521 | .04 | 80.6 | 84.9 | 89.8 | 88.2 | 86.2 | 84.2 | 81.6 | 90.6 | 90.7 | 87.0 | 84.8 | 83.7 |
Major appliance | 33522 | .31 | 102.9 | 111.1 | 99.4 | 105.2 | 100.4 | 98.6 | 101.6 | 93.2 | 100.4 | 114.5 | 110.4 | 108.8 |
Electrical equipment except appliances |
3351,3-9 | 1.84 | 107.1 | 107.0 | 107.8 | 108.4 | 108.2 | 109.3 | 108.4 | 108.7 | 106.5 | 107.5 | 107.9 | 108.8 |
Electric lighting equipment | 3351 | .17 | 73.3 | 78.2 | 84.0 | 82.3 | 81.1 | 78.4 | 75.0 | 82.9 | 81.5 | 80.1 | 78.4 | 76.6 |
Electrical equipment | 3353 | .78 | 119.9 | 119.4 | 118.3 | 121.8 | 124.3 | 127.1 | 121.1 | 121.2 | 117.1 | 121.5 | 124.2 | 125.7 |
Other electrical equipment and component |
3359 | .88 | 107.5 | 106.3 | 107.4 | 106.3 | 104.2 | 105.1 | 108.7 | 107.3 | 106.2 | 105.1 | 104.4 | 105.5 |
Battery | 33591 | .15 | 113.1 | 114.2 | 117.9 | 114.5 | 114.4 | 114.6 | 115.0 | 111.3 | 116.9 | 114.6 | 114.1 | 116.1 |
Communication and energy wire and cable |
33592 | .16 | 108.0 | 106.6 | 108.1 | 106.3 | 104.1 | 105.4 | 107.9 | 108.5 | 108.3 | 106.8 | 106.0 | 105.4 |
Other electrical equipment | 33593,9 | .58 | 106.0 | 104.3 | 104.7 | 104.2 | 101.7 | 102.7 | 107.5 | 106.0 | 103.1 | 102.5 | 101.7 | 103.0 |
Transportation equipment | 336 | 8.38 | 92.1 | 93.2 | 92.1 | 98.4 | 99.9 | 99.1 | 92.6 | 86.0 | 89.1 | 101.4 | 105.9 | 99.4 |
Motor vehicle | 3361 | 2.54 | 112.5 | 107.9 | 99.2 | 114.6 | 116.8 | 112.7 | 113.3 | 84.1 | 93.3 | 123.0 | 129.9 | 112.6 |
Automobile and light duty motor vehicle |
33611 | 2.39 | 113.6 | 108.2 | 100.3 | 116.4 | 118.8 | 114.7 | 114.6 | 84.0 | 94.4 | 125.3 | 132.2 | 114.4 |
Automobile | 336111 | .37 | 82.5 | 71.2 | 71.1 | 77.1 | 80.4 | 80.6 | 85.3 | 55.2 | 66.9 | 84.0 | 88.7 | 81.5 |
Light truck and utility vehicle | 336112 | 2.02 | 122.4 | 118.5 | 108.5 | 127.4 | 129.5 | 124.2 | 122.8 | 92.1 | 102.2 | 136.8 | 144.4 | 123.6 |
Heavy duty truck | 33612 | .15 | 97.3 | 104.9 | 84.6 | 90.7 | 89.9 | 86.7 | 96.6 | 86.9 | 77.7 | 91.2 | 97.3 | 88.2 |
Motor vehicle body and trailer | 3362 | .52 | 79.8 | 82.4 | 82.4 | 86.1 | 89.6 | 91.7 | 76.3 | 73.2 | 76.9 | 91.7 | 99.0 | 100.4 |
Truck trailer | 336212 | .10 | 63.3 | 60.0 | 58.7 | 65.7 | 70.5 | 72.0 | 59.6 | 50.3 | 50.9 | 69.4 | 78.0 | 76.0 |
Motor home | 336213 | .03 | 56.0 | 62.0 | 57.9 | 63.3 | 70.8 | 56.4 | 49.1 | 57.8 | 74.0 | 73.0 | ||
Travel trailer and camper | 336214 | .17 | 72.1 | 77.3 | 79.6 | 85.1 | 88.4 | 91.2 | 64.8 | 60.6 | 71.7 | 96.0 | 107.7 | 109.5 |
Motor vehicle parts | 3363 | 2.30 | 99.6 | 97.5 | 93.6 | 99.1 | 99.4 | 98.2 | 102.1 | 94.8 | 88.8 | 100.4 | 105.3 | 97.4 |
Aerospace product and parts | 3364 | 2.15 | 71.1 | 80.0 | 87.1 | 89.3 | 91.5 | 92.3 | 70.9 | 80.6 | 87.7 | 89.8 | 91.9 | 91.9 |
Aircraft and parts | 336411-3 | 1.89 | 65.1 | 73.9 | 81.4 | 83.6 | 85.9 | 86.9 | 64.8 | 74.4 | 82.1 | 84.2 | 86.5 | 86.5 |
Railroad eq., ships and boats, and other |
3365-9 | .86 | 104.2 | 103.9 | 103.6 | 102.8 | 103.5 | 104.8 | 104.0 | 103.9 | 102.8 | 103.2 | 106.5 | 105.6 |
Railroad rolling stock | 3365 | .08 | 79.1 | 79.6 | 78.1 | 78.1 | 78.1 | 76.5 | 81.3 | 81.8 | 76.2 | 77.6 | 78.3 | 74.8 |
Ship and boat building | 3366 | .56 | 107.3 | 106.5 | 106.9 | 106.0 | 106.8 | 109.2 | 106.4 | 105.2 | 106.2 | 106.5 | 112.0 | 111.8 |
Other transportation equipment | 3369 | .22 | 110.0 | 110.8 | 109.2 | 108.5 | 109.0 | 109.3 | 110.4 | 113.0 | 108.7 | 109.1 | 108.3 | 106.6 |
Furniture and related product | 337 | .96 | 75.9 | 75.1 | 75.5 | 74.5 | 75.1 | 75.8 | 75.3 | 75.7 | 74.0 | 73.7 | 74.6 | 75.3 |
Household and institutional furniture and kitchen |
3371 | .50 | 78.3 | 77.4 | 77.6 | 75.0 | 74.6 | 76.4 | 77.7 | 78.1 | 76.9 | 75.1 | 74.6 | 76.1 |
Office and other furniture | 3372,9 | .46 | 73.3 | 72.7 | 73.4 | 74.0 | 75.4 | 75.1 | 72.9 | 73.3 | 71.1 | 72.4 | 74.5 | 74.5 |
Miscellaneous | 339 | 2.59 | 103.9 | 103.8 | 103.0 | 103.0 | 103.2 | 101.8 | 104.3 | 105.0 | 102.3 | 102.8 | 103.4 | 101.1 |
Medical equipment and supplies | 3391 | 1.59 | 108.0 | 107.6 | 105.4 | 105.2 | 106.4 | 104.0 | 108.7 | 108.7 | 105.0 | 105.5 | 106.6 | 103.2 |
Logging | 1133 | .13 | 83.1 | 82.8 | 83.5 | 83.2 | 81.3 | 81.9 | 85.1 | 83.7 | 81.5 | 84.4 | 78.9 | 75.0 |
Newspaper, periodical, book, and directory publishers |
5111 | 1.37 | 74.4 | 72.9 | 75.3 | 77.1 | 77.4 | 75.7 | 76.0 | 72.5 | 71.1 | 71.5 | 71.0 | 72.4 |
Newspaper publishers | 51111 | .37 | 58.5 | 59.3 | 60.5 | 61.6 | 59.9 | 58.6 | 62.5 | 60.0 | 57.3 | 61.4 | 59.6 | 60.1 |
Periodical, book, and other publishers |
51112-9 | 1.00 | 81.7 | 79.1 | 82.0 | 84.2 | 85.5 | 83.5 | 82.0 | 78.0 | 77.3 | 75.9 | 76.1 | 77.9 |
Stage-of-process groups (capacity system[2]) | ||||||||||||||
Crude | 18.24 | 112.3 | 114.0 | 112.4 | 113.3 | 113.8 | 113.8 | 112.9 | 114.2 | 111.7 | 113.0 | 114.2 | 113.8 | |
Primary and semifinished | 45.93 | 98.2 | 99.6 | 100.2 | 100.7 | 99.4 | 99.9 | 96.4 | 99.9 | 102.4 | 100.6 | 99.0 | 97.3 | |
Finished | 35.83 | 101.2 | 101.7 | 102.1 | 103.5 | 104.3 | 103.7 | 100.8 | 99.9 | 100.8 | 104.4 | 106.1 | 104.1 |
[1] The IP proportion data are estimates of the industries' relative contributions to overall IP growth in the following year.
[2] Industrial production aggregates consistent with the stage-of-process capacity groups.
Last Update: May 15, 2025